
| Author | Arnold Young & Sarah Brennan |
| Original Date | 3/15/98 |
| Last Review | 3/15/98 |
| Component | Mass (Kg) | X (mm) | Y (mm) | Z (mm) | |||
|---|---|---|---|---|---|---|---|
| Power Regulator | 0.100 | 100 | 28 | 75 | |||
| Sun Sensor | 0.100 | 100 | 28 | 75 | |||
| Temperature Sensor | 0.100 | 100 | 28 | 75 | |||
| CPU | 0.100 | 100 | 28 | 75 | |||
| Communications | 0.100 | 100 | 28 | 75 | |||
| Entire Satellite |
|
100 | 28 | 75 | |||